Licensed to Eagle Eye Timing - Contractor License         Hy-Tek's Meet Manager
                 2008 Shawnee Mission North Relays - 5/2/2008                  
                     Shawnee Mission North HS, Shawnee, KS                     
                               www.eetiming.com                                
                                    Results                                    
 Click Here for Team Results
Girls 100 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Coleman, Breeana          10 Olathe-East              12.19q  5 
  2 Borders, Chelsey          10 Olathe-East              12.48q  4 
  3 Sloan, Tyer               09 Sumner Academy           12.66q  1  [12.654]
  4 Pledger, LeTristan        09 Kansas City-Wash         12.66q  5  [12.659]
  5 Davis, Drue               10 Lawrence-Free St         12.75q  5  [12.749]
  6 Maker, Amira              12 Olathe-North             12.75q  1  [12.750]
  7 Davis, Bayzell            11 Leavenworth              12.78q  3 
  8 Ivory, Quinique           12 Sm-North                 12.80q  5 
  9 Caron, Chantay            10 Lawrence-Free St         12.82   2 
 10 Morrell, Kaitlin          10 Op-Blue Valley N         12.85   2 
 11 May, Martika              12 Atchison                 12.90   2 
 12 Norris, Samantha          12 Atchison                 12.94   4 
 13 Henry, Kayla              12 Sumner Academy           12.99   3 
 14 Young, Jodi               10 Sm-North                 13.00   1 
 15 Smith, Khalila            11 Mill Valley              13.16   3 
 16 McKinney, Shawncy         09 Sm-West                  13.24   3 
 17 Brice, Jalisa             09 Gardner-Edgerton         13.28   5 
 18 Smith, Vynessa            12 Leavenworth              13.34   1 
 19 Papa, Kim                 10 Op-Blue Valley N         13.35   1 
 20 Childs, Brianna           10 Mill Valley              13.41   2 
 21 Beck, Elizabeth           11 Sm- East                 13.43   4 
 22 Willis, Abby              10 Op-St. Thomas Aq         13.45   4 
 23 Nelson-Wilkes, Brenna     10 Op-Blue Valley W         13.53   2  [13.522]
 24 Julian, Jadah             09 Op-Blue Valley W         13.53   4  [13.524]
 25 Rogers, Vanessa           11 Emporia                  13.57   2 
 26 Showalter, Sarah          12 Maranatha Academ         13.58   1 
 27 Gilmore, Miranda          11 DeSoto                   13.62   4  [13.616]
 28 Byrd, Joy                 09 Sm- Northwest            13.62   5  [13.618]
 29 Sparling, Shelley         11 Stilwell-Blue Va         13.68   3 
 30 Sims, Victoria            11 Emporia                  13.76   3 
 31 Blevins, Megan            10 Olathe-Northwest         14.02   5 
 32 McIntire, Kelsey          10 Stilwell-Blue Va         14.03   4 
 33 Curry, Kendra             12 Olathe-Northwest         14.53   3 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Coleman, Breeana          10 Olathe-East              12.15  
  2 Borders, Chelsey          10 Olathe-East              12.44  
  3 Davis, Bayzell            11 Leavenworth              12.57  
  4 Pledger, LeTristan        09 Kansas City-Wash         12.64  
  5 Davis, Drue               10 Lawrence-Free St         12.68  
  6 Ivory, Quinique           12 Sm-North                 12.83  
  7 Sloan, Tyer               09 Sumner Academy           12.88  
  8 Maker, Amira              12 Olathe-North             12.91  
Preliminaries
  9 Caron, Chantay            10 Lawrence-Free St                
 10 Morrell, Kaitlin          10 Op-Blue Valley N                
 11 May, Martika              12 Atchison                        
 12 Norris, Samantha          12 Atchison                        
 13 Henry, Kayla              12 Sumner Academy                  
 14 Young, Jodi               10 Sm-North                        
 15 Smith, Khalila            11 Mill Valley                     
 16 McKinney, Shawncy         09 Sm-West                         
 17 Brice, Jalisa             09 Gardner-Edgerton                
 18 Smith, Vynessa            12 Leavenworth                     
 19 Papa, Kim                 10 Op-Blue Valley N                
 20 Childs, Brianna           10 Mill Valley                     
 21 Beck, Elizabeth           11 Sm- East                        
 22 Willis, Abby              10 Op-St. Thomas Aq                
 23 Nelson-Wilkes, Brenna     10 Op-Blue Valley W                
 24 Julian, Jadah             09 Op-Blue Valley W                
 25 Rogers, Vanessa           11 Emporia                         
 26 Showalter, Sarah          12 Maranatha Academ                
 27 Gilmore, Miranda          11 DeSoto                          
 28 Byrd, Joy                 09 Sm- Northwest                   
 29 Sparling, Shelley         11 Stilwell-Blue Va                
 30 Sims, Victoria            11 Emporia                         
 31 Blevins, Megan            10 Olathe-Northwest                
 32 McIntire, Kelsey          10 Stilwell-Blue Va                
 33 Curry, Kendra             12 Olathe-Northwest                
 
Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
  1 Borders, Chelsey          10 Olathe-East              27.36q  1 
  2 Sims, Lashada             11 Leavenworth              27.40q  3 
  3 Pledger, LeTristan        09 Kansas City-Wash         27.48q  4 
  4 Caron, Chantay            10 Lawrence-Free St         27.63q  2 
  5 Ivory, Quinique           12 Sm-North                 27.78q  2 
  6 Allen, Haley              11 Gardner-Edgerton         27.86q  2 
  7 Murray, Megan             10 Sm-South                 28.30q  1 
  8 Cousin, Ali               10 Op-Blue Valley W         28.30q  1 
  9 Smith, Naomi              09 Mill Valley              28.36   4 
 10 Beck, Elizabeth           11 Sm- East                 28.52   1 
 11 Bock, Lauren              11 Sm- Northwest            28.54   2 
 12 Henry, Monique               Wyandotte                28.93   1 
 13 May, Martika              12 Atchison                 28.94   4 
 14 Morrell, Kaitlin          10 Op-Blue Valley N         28.99   3 
 15 Showalter, Sarah          12 Maranatha Academ         29.11   1 
 16 Clay, Janessa             09 Sm-North                 29.35   3 
 17 Gilmore, Miranda          11 DeSoto                   29.45   2 
 18 Abiance, Taque               Wyandotte                29.53   2 
 19 Hass, Maddi               11 Op-St. Thomas Aq         29.64   3 
 20 Sims, Victoria            11 Emporia                  29.69   1 
 21 Harris, Keisha            11 Emporia                  29.82   4 
 22 Kelford, Alexis           09 Mill Valley              29.92   2 
 23 Mings, Natasha            11 Sm- Northwest            30.26   4 
 24 Cobbins, Areon            11 Olathe-Northwest         30.27   2 
 25 Moore, Sarah              09 Stilwell-Blue Va         30.32   3 
 26 Briggs, Elayna            10 Olathe-Northwest         30.85   3 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sims, Lashada             11 Leavenworth              26.77  
  2 Pledger, LeTristan        09 Kansas City-Wash         27.35  
  3 Caron, Chantay            10 Lawrence-Free St         27.45  
  4 Allen, Haley              11 Gardner-Edgerton         27.60  
  5 Borders, Chelsey          10 Olathe-East              27.66  
  6 Ivory, Quinique           12 Sm-North                 27.68  
  7 Cousin, Ali               10 Op-Blue Valley W         27.94  
Preliminaries
  7 Murray, Megan             10 Sm-South                        
  9 Smith, Naomi              09 Mill Valley                     
 10 Beck, Elizabeth           11 Sm- East                        
 11 Bock, Lauren              11 Sm- Northwest                   
 12 Henry, Monique               Wyandotte                       
 13 May, Martika              12 Atchison                        
 14 Morrell, Kaitlin          10 Op-Blue Valley N                
 15 Showalter, Sarah          12 Maranatha Academ                
 16 Clay, Janessa             09 Sm-North                        
 17 Gilmore, Miranda          11 DeSoto                          
 18 Abiance, Taque               Wyandotte                       
 19 Hass, Maddi               11 Op-St. Thomas Aq                
 20 Sims, Victoria            11 Emporia                         
 21 Harris, Keisha            11 Emporia                         
 22 Kelford, Alexis           09 Mill Valley                     
 23 Mings, Natasha            11 Sm- Northwest                   
 24 Cobbins, Areon            11 Olathe-Northwest                
 25 Moore, Sarah              09 Stilwell-Blue Va                
 26 Briggs, Elayna            10 Olathe-Northwest                
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Taylor, Kristina          12 Lawrence               1:00.13   4 
  2 Johnson, Clarissa         10 Gardner-Edgerton       1:00.36   4 
  3 Simons, Storm             11 Sm-North               1:00.40   4 
  4 Walter, Allison           10 Bishop Miege           1:03.38   2 
  5 Satterlee, Hannah         10 Sm- East               1:03.50   4 
  6 Parker, LaQuecia          09 Leavenworth            1:03.89   3 
  7 Berry, Nicole             10 Stilwell-Blue Va       1:04.26   4 
  8 Harris, Alisha            12 Leavenworth            1:04.43   4 
  9 Southard, Whitny          11 Girard                 1:04.93   4 
 10 Delgado, Alyx             10 Sm- East               1:05.25   3 
 11 Burger, Taylor            10 Sm-North               1:05.30   2 
 12 Newman, Natalie           12 Op-St. Thomas Aq       1:05.32   4 
 13 Porter, Chloe             11 Lawrence-Free St       1:05.53   2 
 14 Mayhew, Taylor            10 Olathe-East            1:05.61   2 
 15 Burbridge, Anna           10 Op-Blue Valley N       1:05.80   3 
 16 Davis, Callie             10 Olathe-South           1:06.19   2 
 17 Dedon, Elizabeth          12 Sm-South               1:06.28   3 
 18 Hauser, Jenny             11 Bishop Miege           1:06.35   1 
 19 McVay, Casey              10 Op-Blue Valley N       1:06.36   2 
 20 Johnson, Autumn           09 Stilwell-Blue Va       1:07.33   3 
 21 DuMontelle, Jasa          10 Mill Valley            1:07.36   3 
 22 Clark, Shelby             10 Lawrence               1:07.87   1 
 23 Williams, Monica          11 Olathe-Northwest       1:09.37   1 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gillespie, Kristen        12 Sm-South               2:16.67  
  2 Roxberg, Laura            12 Op-Blue Valley N       2:21.17  
  3 Hartman, Whitney          10 Mill Valley            2:22.89  
  4 Mona, Katie               12 Olathe-Northwest       2:22.90  
  5 Taylor, Jennifer          12 Lawrence               2:25.80  
  6 Taylor, Kristina          12 Lawrence               2:26.40  
  7 Kilwien, Kyra             11 Lawrence-Free St       2:27.52  
  8 Murray, Megan             10 Sm-South               2:28.10  
  9 Kirby, Mallory            10 Sm- East               2:28.65  
 10 Thomas, Valerie           12 Olathe-Northwest       2:31.41  
 11 Russell, Keli             11 Olathe-South           2:32.10  
 12 Commodore, Morgan         10 Op-St. Thomas Aq       2:32.47  
 13 Evans, Emily              12 Op-Blue Valley W       2:32.62  
 14 Illies, Melissa           10 Stilwell-Blue Va       2:32.86  
 15 Jeannin, Andie            10 Tonganoxie             2:32.99  
 16 Weller, Christy           12 Tonganoxie             2:33.00  
 17 Whitaker, Kelsey          12 Sm- East               2:33.75  
 18 Schiller, Erika           09 Leavenworth            2:33.90  
 19 Carter, Kristy            12 Olathe-North           2:34.44  
 20 Xu, Sharlene              09 Op-Blue Valley N       2:36.01  
 21 Schoen, Kacie             10 Leavenworth            2:37.11  
 22 Reichenberger, Beth       09 DeSoto                 2:38.16  
 23 Murray, Cara              10 Sm-West                2:38.40  
 24 Maser, Shannon            10 Op-Blue Valley W       2:38.46  
 25 Harrington, Haley         11 Lawrence-Free St       2:39.24  
 26 Holmes, Monica            12 Maranatha Academ       2:39.69  
 27 Darnell, Arkeisha         12 Kansas City-Turn       2:40.27  
 28 Trempy, Dayna             10 Op-Blue Valley N       2:40.92  
 29 Green, Ryann              11 Stilwell-Blue Va       2:41.65  
 30 Bradshaw, Demi            10 Kansas City-Turn       2:42.07  
 31 Swanson, Blakely          10 Op-St. Thomas Aq       2:42.94  
 32 Peden, Melissa            12 Sm-North               2:42.95  
 33 Ilisecue, Daniella        11 Sm-North               2:44.53  
 34 Mullholand, Sarah         09 Sm-West                2:45.19  
 35 Orth, Jocelyn             10 Olathe-North           2:51.35  
 36 Williams, Jillian         10 Bishop Miege           2:56.45  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Roxberg, Laura            12 Op-Blue Valley N       5:10.38  
  2 George, Cali              12 Gardner-Edgerton       5:12.80  
  3 Marquis, Allie            11 Sm- East               5:24.81  
  4 Imgrund, Lisa             10 Sm- Northwest          5:24.83  
  5 Sheridan, Ellie           09 DeSoto                 5:28.21  
  6 Schiller, Erika           09 Leavenworth            5:30.43  
  7 Beck, Erin                11 Op-Blue Valley N       5:30.74  
  8 Nelson, Christine         10 Sm- Northwest          5:31.85  
  9 Evans, Emily              12 Op-Blue Valley W       5:34.75  
 10 Mohr, Ellie               09 Op-Blue Valley N       5:37.96  
 11 Schoen, Kacie             10 Leavenworth            5:40.96  
 12 Cline, Hayley             10 Sm-South               5:45.03  
 13 Ellis, Brenda             10 Olathe-East            5:48.78  
 14 Petty, Shelbi             09 DeSoto                 5:49.06  
 15 Freeman, Devin            11 Stilwell-Blue Va       5:50.59  
 16 Antrim, Allie             10 Sm-South               5:51.40  
 17 Wilson, Dani              12 Maranatha Academ       5:52.61  
 18 DeLong, Emily             10 Op-St. Thomas Aq       5:53.49  
 19 Haghneghadar, Megan       09 Sm-West                5:55.40  
 20 Rosa, Megan               10 Olathe-South           5:56.21  
 21 Russell, Keli             11 Olathe-South           5:56.57  
 22 Batson, Taylor            11 Girard                 5:57.09  
 23 Smith, Camille            10 Op-Blue Valley N       5:57.44  
 24 Reams, Jeannie            12 Lawrence-Free St       5:57.80  
 25 O'Hara, Kelsey            12 Mill Valley            5:58.41  
 26 Zarda, Bethany            10 Maranatha Academ       6:00.70  
 27 Gull, Katie               12 Girard                 6:01.94  
 28 Bradshaw, Demi            10 Kansas City-Turn       6:03.84  
 29 Darnell, Arkeisha         12 Kansas City-Turn       6:06.03  
 30 Cummings, Shannon         11 Olathe-East            6:08.73  
 31 Griesmer, Jessica         09 Sm-West                6:10.88  
 32 Anderson, Samantha        12 Olathe-North           6:16.51  
 33 Lubis, Hannah             10 Sm-North               6:31.31  
 34 Cushing, Amanda           11 Sm-North               6:33.20  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Reynolds, Michaela        12 Emporia               11:22.88  
  2 Stowe, Rebeka             12 Olathe-Northwest      11:45.21  
  3 Roxberg, Anna             09 Op-Blue Valley N      11:58.03  
  4 Epps, Casey               11 Olathe-East           11:58.66  
  5 Bellinder, Jenna          11 Op-St. Thomas Aq      12:02.09  
  6 Wilson, Emily             10 Op-Blue Valley N      12:05.42  
  7 Jaqua, Lauren             09 Lansing               12:06.45  
  8 Pigott, Amanda            10 Op-St. Thomas Aq      12:07.77  
  9 Cline, Hayley             10 Sm-South              12:11.17  
 10 Barrett, Lisa             11 Op-Blue Valley N      12:17.83  
 11 Erickson, Lacey           09 DeSoto                12:18.13  
 12 Oltjen, Sydney            10 Sm-South              12:24.85  
 13 Bailey, Allison           11 Maranatha Academ      12:26.08  
 14 Rosa, Megan               10 Olathe-South          12:31.90  
 15 Bohaty, Bree              11 Olathe-East           12:39.03  
 16 Meyers, Amy               09 Lawrence-Free St      12:40.21  
 17 Owens, Paige              10 Stilwell-Blue Va      12:40.65  
 18 Taylor, Holly             10 Sm-West               12:54.78  
 19 Scalard, Erin             12 Leavenworth           13:06.97  
 20 Houck, Sara               12 Op-Blue Valley N      13:07.19  
 21 Dolliver, Aubrie          12 Sm- East              13:07.84  
 22 Shepherd, Jessica         10 Leavenworth           13:17.24  
 23 Herd, Jordan              10 Lawrence              13:17.29  
 24 Manning, Faith            11 Maranatha Academ      13:31.87  
 25 Harwell, Jenna            10 Sm-West               13:51.03  
 
Girls 100 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Coleman, Breeana          10 Olathe-East              15.10q  2 
  2 Harding, Brittany         12 Olathe-South             15.67q  3 
  3 Pledger, LeTristan        09 Kansas City-Wash         15.80q  2 
  4 Green, TaQueyla           12 Leavenworth              15.97q  3 
  5 O'Grady, Katie            11 Op-St. Thomas Aq         16.01q  2 
  6 Seurer, Kylie             11 Olathe-Northwest         16.10q  3 
  7 Jones, Nayshona           12 Olathe-East              16.19q  3 
  8 Johnson, Clarissa         10 Gardner-Edgerton         16.20q  1 
  9 Hileman, Traci            12 Tonganoxie               16.24   1 
 10 Fairbanks, Alaina         10 Mill Valley              16.46   1 
 11 Kiefer, Chelsea           11 Sm-North                 16.57   2 
 12 Martin, Kim               09 Op-Blue Valley W         16.58   1 
 13 Mueller, Caroline         12 Op-St. Thomas Aq         17.06   1 
 14 Summers, Kathy            11 Op-Blue Valley N         17.12   3 
 15 Simons, Storm             11 Sm-North                 17.21   3 
 16 Henry, Rhani              11 Emporia                  17.44   1 
 17 Waldner, Courtney         09 Emporia                  17.49   2 
 18 Green, TaMiya             09 Leavenworth              18.19   2 
 19 Bantham, Katie            12 Stilwell-Blue Va         18.89   1 
 20 McDonald, Kim             12 Lawrence                 18.90   3 
 21 Rogers, Marlee            11 Stilwell-Blue Va         19.28   2 
 22 Crane, Melanie            12 Sm-South                 19.37   2 
 23 McCurdy, Caitlin          12 Sm-South                 20.96   3 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Coleman, Breeana          10 Olathe-East              14.75  
  2 Pledger, LeTristan        09 Kansas City-Wash         15.54  
  3 Harding, Brittany         12 Olathe-South             15.93  
  4 O'Grady, Katie            11 Op-St. Thomas Aq         15.95  
  5 Johnson, Clarissa         10 Gardner-Edgerton         15.99  
  6 Seurer, Kylie             11 Olathe-Northwest         16.02  
  7 Jones, Nayshona           12 Olathe-East              16.15  
  8 Green, TaQueyla           12 Leavenworth              18.22  
Preliminaries
  9 Hileman, Traci            12 Tonganoxie                      
 10 Fairbanks, Alaina         10 Mill Valley                     
 11 Kiefer, Chelsea           11 Sm-North                        
 12 Martin, Kim               09 Op-Blue Valley W                
 13 Mueller, Caroline         12 Op-St. Thomas Aq                
 14 Summers, Kathy            11 Op-Blue Valley N                
 15 Simons, Storm             11 Sm-North                        
 16 Henry, Rhani              11 Emporia                         
 17 Waldner, Courtney         09 Emporia                         
 18 Green, TaMiya             09 Leavenworth                     
 19 Bantham, Katie            12 Stilwell-Blue Va                
 20 McDonald, Kim             12 Lawrence                        
 21 Rogers, Marlee            11 Stilwell-Blue Va                
 22 Crane, Melanie            12 Sm-South                        
 23 McCurdy, Caitlin          12 Sm-South                        
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Simons, Storm             11 Sm-North                 47.57   4 
  2 Kiefer, Chelsea           11 Sm-North                 48.14   4 
  3 Johnson, Clarissa         10 Gardner-Edgerton         48.42   4 
  4 Mueller, Caroline         12 Op-St. Thomas Aq         48.75   4 
  5 Yartz, Megan              12 Op-St. Thomas Aq         48.95   4 
  6 Sloan, Tyer               09 Sumner Academy           49.59   4 
  7 Fairbanks, Alaina         10 Mill Valley              49.63   3 
  8 Norris, Samantha          12 Atchison                 49.75   4 
  9 Jones, Nayshona           12 Olathe-East              50.12   3 
 10 Finch, Angela             12 Emporia                  51.00   2 
 11 Green, TaQueyla           12 Leavenworth              51.01   4 
 12 Seurer, Kylie             11 Olathe-Northwest         51.90   3 
 13 Green, TaMiya             09 Leavenworth              52.01   2 
 14 Martin, Kim               09 Op-Blue Valley W         52.15   3 
 15 Gorman, Ashley            09 DeSoto                   52.70   2 
 16 Maker, Amira              12 Olathe-North             52.94   2 
 17 Smith, Emily              11 Maranatha Academ         52.96   3 
 18 Mengarelli, Joni          11 Girard                   53.00   2 
 19 Stolte, Erin              12 Girard                   53.21   2 
 20 Demby, Whitney            10 Lawrence                 54.22   2 
 21 Sandburg, Haley           11 Sm-South                 54.40   3 
 22 Gorman, Katie             09 DeSoto                   55.20   3 
 23 Kerr, Mariella            12 Sm- East                 56.02   2 
 24 Rogers, Vanessa           11 Emporia                  56.09   3 
 25 Bantham, Katie            12 Stilwell-Blue Va         56.36   1 
 26 Rogers, Marlee            11 Stilwell-Blue Va         58.36   1 
 27 Crane, Melanie            12 Sm-South                 58.37   1 
 28 McDonald, Kim             12 Lawrence               1:01.25   1 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Leavenworth                                           49.06   2 
     1) Parker, LaQuecia 09             2) Expose, Karina 11              
     3) Davis, Bayzell 11               4) Sims, Lashada 11               
     5) Harris, Alisha 12               6) Smith, Vynessa 12              
  2 Olathe-East                                           49.83   2 
     1) Borders, Chelsey 10             2) Reid, Ashley 11                
     3) Chartier, Cierra 11             4) Coleman, Breeana 10            
     5) Gurley, Jaimie 11               6)                                
  3 Shawnee Mission North                                 50.61   2 
     1) Ivory, Quinique 12              2) Kiefer, Chelsea 11             
     3) Simons, Storm 11                4) Young, Jodi 10                 
     5) Richmond, Jazmin 12             6) Burger, Taylor 10              
     7) Sanders, Vanessa 11             8)                                
  4 Mill Valley                                           51.14   2 
     1) Fairbanks, Alaina 10            2) Butler, Alexis 12              
     3) Smith, Khalila 11               4) Childs, Brianna 10             
     5) Smith, Naomi 09                 6)                                
  5 Sumner Academy                                        51.37   2 
     1) Henry, Kayla 12                 2) Lane, Monique 10               
     3) Maddox, Chanel 11               4) Sloan, Tyer 09                 
     5) Johnson, Tiffany 11             6)                                
  6 Stilwell-Blue Valley                                  51.80   2 
     1) Brown, Emily 12                 2) Sparling, Shelley 11           
     3) Berry, Nicole 10                4) Eldridge, Brianna 12           
     5) Smith, Aerial 09                6) McIntire, Kelsey 10            
     7) Burczyk, Kimberly 12            8)                                
  7 Gardner-Edgerton                                      52.11   1 
     1) Parks, Brittney 09              2) Brice, Jalisa 09               
     3) Lehman, Emmy 11                 4) Allen, Haley 11                
     5) Starling, Jamie 12              6) Walker, Tonisha 09             
  8 Lawrence-Free State                                   52.13   2 
     1) Leland, Arden 12                2) Porter, Chloe 11               
     3) Caron, Chantay 10               4) Davis, Drue 10                 
  9 Op-St. Thomas Aquinas                                 52.53   1 
     1) O'Grady, Katie 11               2) Hass, Maddi 11                 
     3) Willis, Abby 10                 4) Yartz, Megan 12                
 10 Girard                                                53.09   1 
     1) Stolte, Erin 12                 2) Southard, Whitny 11            
     3) Mengarelli, Joni 11             4) Boore, Morgan 10               
     5) O'Brian, Kallie 09              6) Blair, Natalie 11              
 11 Emporia                                               53.40   1 
     1) Finch, Angela 12                2) Kolmer, Sarah 09               
     3) Arndt, Lindey 10                4) Henry, Rhani 11                
     5) Harris, Keisha 11               6) Sims, Victoria 11              
 12 Bishop Miege                                          53.88   1 
     1) Cooper, Danielle 12             2) Walter, Allison 10             
     3) Mills, Andrea 12                4) Amer, Megan 10                 
     5) Resovich, Sarah 11              6) Higgenbothom, Chrissy 10       
 13 Op-Blue Valley North                                  54.52   1 
     1) Papa, Kim 10                    2) McVay, Casey 10                
     3) Morrell, Kaitlin 10             4) Childers, Lindsay 09           
     5) Barnes, Hailey 11               6)                                
 14 Shawnee Mission South                                 54.67   1 
     1) Brock, Emily 11                 2) Currier, Sydney 11             
     3) Gordon, Victoria 10             4) Jenkins, Tiara 11              
     5) Urano, Toshi 11                 6) Medlock, Libby 11              
 15 Olathe-Northwest                                      54.75   1 
     1) Briggs, Elayna 10               2) Williams, Monica 11            
     3) Schaper, Kristen 12             4) Blevins, Megan 10              
     5) Cobbins, Areon 11               6) Curry, Kendra 12               
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Leavenworth                                         1:44.51   2 
     1) Harris, Alisha 12               2) Davis, Bayzell 11              
     3) Expose, Karina 11               4) Sims, Lashada 11               
     5) Parker, LaQuecia 09             6) Smith, Vynessa 12              
  2 Olathe-East                                         1:45.79   2 
     1) Borders, Chelsey 10             2) Gurley, Jaimie 11              
     3) Chartier, Cierra 11             4) Coleman, Breeana 10            
     5) Reid, Ashley 11                 6) Mayhew, Taylor 10              
  3 Shawnee Mission North                               1:49.42   1 
     1) Burger, Taylor 10               2) Clay, Janessa 09               
     3) Richmond, Jazmin 12             4) Kiefer, Chelsea 11             
     5) Sanders, Vanessa 11             6) Ivory, Quinique 12             
     7) Young, Jodi 10                  8) Simons, Storm 11               
  4 Lawrence-Free State                                 1:49.61   2 
     1) Leland, Arden 12                2) Porter, Chloe 11               
     3) Caron, Chantay 10               4) Davis, Drue 10                 
  5 Op-St. Thomas Aquinas                               1:51.47   2 
     1) Hass, Maddi 11                  2) Mueller, Caroline 12           
     3) O'Grady, Katie 11               4) Willis, Abby 10                
     5) Yartz, Megan 12                 6) Clark, Anne 09                 
     7) Pigott, Courtney 12             8) Lauzon, Ali 12                 
  6 Op-Blue Valley West                                 1:51.60   1 
     1) Nelson-Wilkes, Brenna 10        2) Julian, Jadah 09               
     3) Cousin, Ali 10                  4) Buschmann, Sarah 10            
  7 Gardner-Edgerton                                    1:51.97   2 
     1) Parks, Brittney 09              2) Starling, Jamie 12             
     3) Brice, Jalisa 09                4) Allen, Haley 11                
     5) Johnson, Clarissa 10            6) Lehman, Emmy 11                
  8 Stilwell-Blue Valley                                1:52.29   1 
     1) Brown, Emily 12                 2) Burczyk, Kimberly 12           
     3) Sparling, Shelley 11            4) Moore, Sarah 09                
     5) Berry, Nicole 10                6) Smith, Aerial 09               
     7) Luker, Allysa 10                8)                                
  9 Shawnee Mission Northwest                           1:55.07   2 
     1) Mings, Natasha 11               2) Byrd, Joy 09                   
     3) Kelly, Cailee 12                4) Watson, Alicia 11              
     5) Bock, Lauren 11                 6) Sanders, Kirstie 10            
     7) Toellner, Francis 12            8)                                
 10 Op-Blue Valley North                                1:56.35   1 
     1) Papa, Kim 10                    2) McVay, Casey 10                
     3) Barnes, Hailey 11               4) Watson, Megan 11               
     5) Morrell, Kaitlin 10             6) Burbridge, Anna 10             
 11 Olathe-Northwest                                    1:56.45   2 
     1) Cobbins, Areon 11               2) Ramsey, Amber 10               
     3) Schaper, Kristen 12             4) Curry, Kendra 12               
     5) Blevins, Megan 10               6) Briggs, Elayna 10              
 12 Shawnee Mission South                               1:57.41   1 
     1) Jenkins, Tiara 11               2) Urano, Toshi 11                
     3) Currier, Sydney 11              4) Medlock, Libby 11              
     5) Gordon, Victoria 10             6) Brock, Emily 11                
 13 Emporia                                             1:58.48   2 
     1) Finch, Angela 12                2) Rogers, Vanessa 11             
     3) Harris, Keisha 11               4) Henry, Rhani 11                
     5) Waldner, Courtney 09            6) Hastings, Cierra 09            
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Shawnee Mission South                               4:07.33   2 
     1) Dedon, Elizabeth 12             2) Murray, Megan 10               
     3) Sandburg, Haley 11              4) Gillespie, Kristen 12          
     5) Beggs, Haley 12                 6)                                
  2 Stilwell-Blue Valley                                4:10.39   2 
     1) Berry, Nicole 10                2) Brown, Emily 12                
     3) Eldridge, Brianna 12            4) Luker, Allysa 10               
     5) Johnson, Autumn 09              6) Smith, Aerial 09               
  3 Shawnee Mission East                                4:10.63   2 
     1) Satterlee, Hannah 10            2) Rich, Maddy 10                 
     3) Stradinger, Hannah Jane 09      4) Kirby, Mallory 10              
     5) Delgado, Alyx 10                6)                                
  4 Gardner-Edgerton                                    4:14.68   2 
     1) Allen, Haley 11                 2) Schaefer, Kirstin 11           
     3) Starling, Jamie 12              4) Walker, Tonisha 09             
     5) George, Cali 12                 6) Johnson, Clarissa 10           
  5 Olathe-East                                         4:15.02   2 
     1) Gurley, Jaimie 11               2) Thompson, Lana 11              
     3) Chartier, Cierra 11             4) Bartels, Kara 10               
     5) Kelsh, Katie 11                 6) Epps, Casey 11                 
     7) Mayhew, Taylor 10               8)                                
  6 Mill Valley                                         4:16.71   2 
     1) Moore, Kirsten 10               2) Smith, Khalila 11              
     3) DuMontelle, Jasa 10             4) Hartman, Whitney 10            
     5) Bauer, Katie 11                 6) Kelford, Alexis 09             
  7 Shawnee Mission Northwest                           4:16.94   2 
     1) Sanders, Kirstie 10             2) Watson, Alicia 11              
     3) Bock, Lauren 11                 4) Karley, Lauren 12              
     5) Kelly, Cailee 12                6) Mings, Natasha 11              
     7) Byrd, Joy 09                    8) Nelson, Christine 10           
  8 Olathe-Northwest                                    4:17.40   1 
     1) Stowe, Rebeka 12                2) Seurer, Kylie 11               
     3) Cobbins, Areon 11               4) Thomas, Valerie 12             
     5) Whitney, Jorgensen 11           6) Williams, Monica 11            
