Licensed to Shawnee Mission North High School
                                       HY-TEK's Meet Manager 5/18/2009 09:09 PM
                2009 SUnflower League Championships - 5/15/2009                
                      2009 SUnflower League Championships                      
                               Olathe Northwest                                
                                    Results                                    
 
Event 1  Women 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Sme  'A'                                            9:57.08  
     1) Marquis, Allie 12               2) Rich, Maddy 11                 
     3) Kirby, Mallory 11               4) Stradinger, Hanna Jane 10      
  2 Smw  'A'                                           10:11.59  
     1) Willis, Michelle 09             2) Haghneghadar, Megan 10         
     3) Heitzman, Whitney 10            4) Frohardt, Megan 10             
  3 Olathe-East  'A'                                   10:20.10  
     1) Ellis, Brenda 11                2) Bohaty, Bree 12                
     3) Miller, Darci 11                4) Bartels, Kara 11               
  4 Sms  'A'                                           10:21.75  
     1) Antrim, Allie 11                 2) Dolan, Clare 10              
	  3) Oltjen, Sydney 11                4) Smith, Jordyn 10              
  5 Lawrence-Free State  'A'                           10:40.16  
     1) Wiebe, Libby 11                 2) Harrington, Haley 12           
     3) Schaeffer, Rachael 10           4) Robinson, Lynn 09              
  6 Smn  'A'                                           10:48.25  
     1) Ilisecue, Daniella 12           2) Richmond, Jazmin 12            
     3) Lubis, Hannah 11                4) Cushing, Amanda 12             
  7 Olathe-South  'A'                                  10:51.27  
     1) Russell, Keli 12                2) Rosa, Megan 11                 
     3) McBride, Ashley 11              4) Blakeman, Alyssa 12            
 
Event 2  Men 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Smnw  'A'                                           8:12.39  
     1) Lewis, Jalen 10                 2) Jones, Keaton 11               
     3) Dormady, Michael 11             4) Schlicht, Kyle 12              
  2 Olathe-East  'A'                                    8:13.86  
     1) Banks, Cody 12                  2) Zimmerman, Paul 11             
     3) Ramsey, Marcellus 10            4) Schmitz, Ben 12                
  3 Smw  'A'                                            8:17.71  
     1) Boyett, Travis 12               2) Nall, Taylor 12                
     3) Pepper, Dillon 10               4) Pascal, Cordi 10               
  4 Lawrence-Free State  'A'                            8:32.07  
     1) Riggins, Nash 12                2) Sloan, Logan 10                
     3) Newsome, Preston 10             4) Wiebe, JD 12                   
  5 Olathe-North  'A'                                   8:37.98  
     1) Abera, Solomon 11               2) Anstaett, Ben 09               
     3) Bekele, Kidus 10                4) Deng, Deng 12                  
  6 Smn  'A'                                            8:39.30  
     1) Vargas, Carlos 11               2) Sloniker, Nathan 12            
     3) Craighead, Jeremiah 11          4) Yoakum, Sam 09                 
  7 Olathe-Northwest  'A'                               8:42.03  
     1) Mayne, Brian 12                 2) Assefa, Abel 12                
     3) Keene, Ryan 12                  4) Gleason, Alex 10               
  8 Sme  'A'                                            8:42.89  
     1) Payne, Michael 12               2) Simmons, Adam 09               
     3) Nichols, Evan 09                4) Haviland, Taylor 11            
  9 Olathe-South  'A'                                   9:18.92  
     1) Johnson, Drew 09                2) Ilaria, Kyle 12                
     3) Peters, Brandon 11              4) Cuba, Kolton 10                
 10 Leavenworth  'A'                                    9:32.48  
     1) Colver, Jacob 10                2) MC Daniel, Jake 12             
     3) Swartz, Derek 12                4) Haines, Javon 10               
 
Event 3  Women 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Coleman, Breeana          11 Olathe-East              14.32Q  1 
  2 Seurer, Kylie             12 Olathe-NW                15.50Q  4 
  2 Summers, Katherine        12 Olathe-South             15.50Q  2 
  4 Schmitt-Hartman, Rebecca  12 Olathe-North             15.94Q  3 
  5 Kiefer, Chelsea           12 SMN                      15.54Q  4 
  6 Demby, Whitney            11 Lawrence                 16.44Q  2 
  7 Willliams, Kaylyn         09 Olathe-East              16.72Q  1 
  8 Mayer, Melissa            12 SMS                      17.09Q  3 
  9 Lewis, Burgandie          10 Leavenworth              16.78   4 
  9 Clements, Kirby           10 Shawnee Mission          16.78   1 
 11 Green, TaMiya             10 Lawrence                 17.09   2 
 12 Plummer, Molly            10 Olathe-North             17.10   3 
 13 Peterson, Emily           10 Lawrence                 17.44   4 
 14 Pennington, Emma          09 Shawnee Mission          17.94   2 
 15 Johnson, Samantha         11 SMS                      17.97   1 
 16 Garnier, Alisha           12 Olathe-North             18.59   2 
 17 Stewart, Jasmine          10 Leavenworth              18.75   4 
 18 Durkee, Chandler          10 SMNW                     19.13   3 
 19 Morris, Kayla             10 SMNW                     19.47   1 
 -- Sanders, Vanessa          12 SMN                         DQ   3 
 
Event 3  Women 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Coleman, Breeana          11 Olathe-East              14.13  
  2 Schmitt-Hartman, Rebecca  12 Olathe-North             15.00  
  3 Kiefer, Chelsea           12 SMN                      15.16  
  4 Seurer, Kylie             12 Olathe-NW                15.20  
  5 Demby, Whitney            11 Lawrence                 15.83  
  6 Mayer, Melissa            12 SMS                      17.12  
  7 Summers, Katherine        12 Olathe-South             17.97  
  8 Willliams, Kaylyn         09 Olathe-East              21.57  
 
Event 4  Men 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Saunders, Robert          12 Olathe-North             15.16Q  1 
  2 Roberson, Stephen         11 Olathe-East              15.28Q  4 
  3 Ashley, Jordan            12 Olathe-NW                15.34Q  3 
  4 Craig, Brian              12 Olathe-East              15.72Q  2 
  5 McFadden, Antonio         11 SMS                      15.38Q  3 
  6 Marienau, Ryan            11 Lawrence                 15.53Q  1 
  7 Salinas, Chris            12 Olathe-South             15.75Q  2 
  7 Jackson, Edwin            12 SMN                      15.75Q  4 
  9 Lockheart, Arias          12 Shawnee Mission          15.41   3 
 10 Long, Tim                 12 Olathe-NW                15.63   1 
 11 Kotzman, Seth             10 SMNW                     15.72   3 
 12 Wilson, Alex              12 Shawnee Mission          15.84   1 
 13 Dietz, Tayler             12 Lawrence-Free St         15.97   2 
 14 Lyons, Devon              10 SMN                      16.16   2 
 15 Sharp, Traivion           10 Olathe-East              16.50   4 
 16 Leblanc, Adam             11 SMW                      16.56   2 
 17 Wintrode, Dalton          11 Olathe-North             16.57   4 
 18 Groene, Aaron             10 Lawrence-Free St         16.82   1 
 19 Lynk, Jon                 12 Olathe-NW                17.09   4 
 20 Johnson, Beck             12 Shawnee Mission          17.38   3 
 21 Mangelsdorf, Stephen      10 SMNW                     17.90   4 
 22 Nguyen, Hai               12 SMNW                     18.34   2 
 23 Green, Devante            10 Lawrence-Free St         18.38   3 
 
Event 4  Men 110 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Saunders, Robert          12 Olathe-North             14.37  
  2 Ashley, Jordan            12 Olathe-NW                14.88  
  3 McFadden, Antonio         11 SMS                      15.20  
  4 Jackson, Edwin            12 SMN                      15.23  
  5 Roberson, Stephen         11 Olathe-East              15.26  
  6 Craig, Brian              12 Olathe-East              15.28  
  7 Marienau, Ryan            11 Lawrence                 15.31  
  8 Salinas, Chris            12 Olathe-South             16.25  
 
Event 5  Women 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Davis, Bayzell            12 Leavenworth              12.10Q  3 
  2 Borders, Chelsey          11 Olathe-East              12.16Q  2 
  3 Bingaman, Clare           09 SMS                      12.19Q  4 
  4 Coleman, Breeana          11 Olathe-East              12.35Q  1 
  5 Davis, Drue               11 Lawrence-Free St         12.22Q  3 
  6 Young, Jodi               11 SMN                      12.31Q  4 
  7 Parker, LaQuecia          10 Leavenworth              12.38Q  2 
  8 Aguiar, Toni              09 Shawnee Mission          12.44Q  1 
  9 Bingaman, Nora            09 SMS                      12.65   1 
 10 McKinney, Shawncy         10 SMW                      12.72   4 
 11 Bock, Lauren              12 SMNW                     12.75   2 
 12 Smith, Peyton             10 SMNW                     12.81   3 
 13 Byrd, Joy                 10 SMNW                     12.84   4 
 14 Gordon, Victoria          11 SMS                      13.19   4 
 15 Williams, Monica          12 Olathe-NW                13.25   1 
 16 Miller, Ali               10 Olathe-NW                13.30   2 
 17 Miles, Kamara             11 Olathe-North             13.47   3 
 18 Huffman, Courtney         09 Lawrence-Free St         13.53   4 
 18 Washington, Shai          09 SMW                      13.53   1 
 20 Useldinger, Cara          10 Olathe-South             13.56   3 
 21 Wilson, Susan             11 Lawrence-Free St         13.81   2 
 22 Sanders, Karisa           10 Lawrence                 13.82   3 
 23 Briggs, Elayna            11 Olathe-NW                14.09   2 
 
Event 5  Women 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Coleman, Breeana          11 Olathe-East              12.55  
  2 Davis, Bayzell            12 Leavenworth              13.01  
  3 Borders, Chelsey          11 Olathe-East              13.13  
  4 Young, Jodi               11 SMN                      13.30  
  5 Aguiar, Toni              09 Shawnee Mission          13.46  
  6 Parker, LaQuecia          10 Leavenworth              13.57  
  7 Davis, Drue               11 Lawrence-Free St         13.58  
  8 Bingaman, Clare           09 SMS                      13.59  
 
Event 6  Men 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Saunders, Adonis          10 Olathe-North             10.47Q  3 
  2 Smith, Shawn              11 Olathe-NW                10.66Q  4 
  3 Fulson, Austin            10 Olathe-East              10.74Q  2 
  4 Mwanza, Mpoyo             12 Olathe-East              10.78Q  1 
  5 Fancher, Mark             12 SMNW                     10.75Q  3 
  7 Wynn, Greg                11 SMNW                     10.94Q  1 
  8 Rogers, Jordan            12 SMW                      11.00Q  2 
  9 Wash, Devonte             11 SMN                      11.07   1 
 10 Schultz, Nathan           12 Olathe-East              11.09   2 
 11 Shields, OJ               11 SMN                      11.27   4 
 12 Dietrich, Jordan          11 Shawnee Mission          11.28   3 
 12 Burch, Brandon            11 Shawnee Mission          11.28   2 
 14 Chapman, Jordan           10 SMW                      11.29   1 
 15 Haig, Drew                10 SMS                      11.31   3 
 15 Boyce, Devon              11 Olathe-NW                11.31   4 
 17 Pfautsch, Kyle            11 SMW                      11.32   3 
 18 Ledgerwood, Kyle          10 Olathe-South             11.38   4 
 19 Edwards, Trent            10 Lawrence                 11.40   2 
 20 Fancher, David            09 SMNW                     11.43   2 
 21 Gurley, Austin            11 Olathe-NW                11.47   3 
 22 Wilson, Dominick          10 Olathe-North             11.48   3 
 23 Lewis, D Anthony          10 Lawrence-Free St         11.60   4 
 24 Benton, Alex              11 Lawrence                 11.69   1 
 25 Hill, D.J.                09 Leavenworth              11.72   4 
 26 Dunn, Eddie               11 Leavenworth              11.75   4 
 26 Fowler, Spencer           11 Olathe-South             11.75   1 
 28 Powell, Anthony           10 Leavenworth              11.78   2 
 29 Sipes, Brett              11 Lawrence                 11.93   1 
 
Event 6  Men 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Saunders, Adonis          10 Olathe-North             11.35  
  2 Smith, Shawn              11 Olathe-NW                11.51  
  3 Mwanza, Mpoyo             12 Olathe-East              11.63  
  4 Wynn, Greg                11 SMNW                     11.79  
  5 Rogers, Jordan            12 SMW                      11.94  
  6 Fulson, Austin            10 Olathe-East              11.98  
  7 Fancher, Mark             12 SMNW                     11.99  
 
Event 7  Women 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Epps, Casey               12 Olathe-East            5:17.84  
  2 Schiller, Erika           10 Leavenworth            5:21.36  
  3 Imgrund, Lisa             11 SMNW                   5:23.61  
  4 Kilwien, Kyra             12 Lawrence-Free St       5:24.97  
  5 Nelson, Christine         11 SMNW                   5:26.95  
  6 Brown, Lindsey            12 SMS                    5:28.88  
  7 Francis, Haley            10 Lawrence-Free St       5:36.05  
  8 Russell, Keli             12 Olathe-South           5:38.97  
  9 Chesbrough, Leah          11 Shawnee Mission        5:44.88  
 10 Haghneghadar, Megan       10 SMW                    5:50.87  
 11 Frohardt, Megan           10 SMW                    5:51.34  
 12 Blakeman, Alyssa          12 Olathe-South           5:51.64  
 13 Smith, Molly              09 SMW                    5:53.59  
 14 Rosa, Megan               11 Olathe-South           5:54.52  
 15 Stein, Paige              11 Olathe-East            6:05.03  
 16 Cummings, Shannon         12 Olathe-East            6:06.18  
 17 Lubis, Hannah             11 SMN                    6:18.78  
 
Event 8  Men 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Boyett, Travis            12 SMW                    4:38.47  
  2 Thornburg, Aaron          10 SMNW                   4:39.41  
  3 Coler, John               12 SMS                    4:40.61  
  4 Scheib, Harrison          11 Lawrence-Free St       4:41.21  
  5 Anderson, Kain            09 Lawrence-Free St       4:43.10  
  6 Sheets, Andrew            11 Olathe-East            4:43.92  
  7 Spencer, Sterling         10 SMNW                   4:44.75  
  8 O'Brien, Chris            11 Lawrence-Free St       4:50.48  
  9 Abera, Solomon            11 Olathe-North           4:53.92  
 10 McPherson, Garrett        11 SMW                    4:55.02  
 11 Cochran, Jae              11 Olathe-East            4:55.52  
 12 Enyart, Ben               10 SMN                    4:56.26  
 13 Simpson, Brian            12 Shawnee Mission        4:56.62  
 14 Chaney, Ephriam           11 SMN                    5:05.06  
 15 Salvatorelli, Nathan      10 Leavenworth            5:08.14  
 16 Peters, Brandon           11 Olathe-South           5:09.64  
 17 Turner, Matt              12 SMW                    5:14.25  
 18 Ilaria, Kyle              12 Olathe-South           5:17.84  
 19 Whittamore, John          12 Leavenworth            5:19.81  
 20 Derry, Sean               12 Olathe-East            5:51.33  
 
Event 9  Women 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Leavenworth  'A'                                      48.13   2 
     1) Parker, LaQuecia 10             2) Expose, Karina 12              
     3) Davis, Bayzell 12               4) Sims, Lashada 12               
  2 Olathe-East  'A'                                      48.64   2 
     1) Reinke, Courtney 12             2) Borders, Chelsey 11            
     3) Chartier, Cierra 12             4) Coleman, Breeana 11            
  3 Smn  'A'                                              51.22   2 
     1) Young, Jodi 11                  2) Kiefer, Chelsea 12             
     3) Burger, Taylor 11               4) Clay, Janessa 10               
  4 Smnw  'A'                                             51.44   1 
     1) Byrd, Joy 10                    2) Bock, Lauren 12                
     3) Watson, Alicia 12               4) Smith, Peyton 10               
  5 Olathe-South  'A'                                     51.77   2 
     1) Warren, Taylor 10               2) Burleson, Dani 10              
     3) Lofton, Tate 10                 4) Davis, Callie 11               
  6 Sms  'A'                                              51.97   2 
     1) Brock, Emily 12                 2) Bingaman, Nora 09              
     3) Gordon, Victoria 11             4) Bingaman, Clare 09             
  7 Olathe-Northwest  'A'                                 52.13   1 
     1) Miller, Ali 10                  2) Williams, Monica 12            
     3) Blevins, Megan 11               4) Lindsey, Leslie 09             
  8 Lawrence-Free State  'A'                              52.19   1 
     1) Huffman, Courtney 09            2) Oberieder, Hannah 09           
     3) Porter, Chloe 12                4) Davis, Drue 11                 
  9 Olathe-North  'A'                                     53.32   2 
     1) Martin, Shaleah 11              2) Miles, Kamara 11               
     3) Plummer, Molly 10               4) Schmitt-Hartman, Rebecca 12    
 -- Smw  'A'                                                 DQ   2 
     1) Cassidy, Carly 10               2) Weck, Cloe 10                  
     3) Hargrove, Michon 10             4) McKinney, Shawncy 10           
 
Event 10  Men 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Olathe-North  'A'                                     42.30   2 
     1) Wilson, Dominick 10             2) Shepherd, Bryan 12             
     3) Saunders, Robert 12             4) Saunders, Adonis 10            
  2 Smw  'A'                                              43.18   2 
     1) Brenson, Ray 12                 2) Allen, Zach 12                 
     3) Rogers, Jordan 12               4) Herring, Danny 12              
  3 Olathe-Northwest  'A'                                 43.84   2 
     1) Doran, Patrick 11               2) Boyce, Devon 11                
     3) Gurley, Austin 11               4) Smith, Shawn 11                
  4 Olathe-East  'A'                                      43.90   2 
     1) Groves, Hayden 11               2) Mwanza, Mpoyo 12               
     3) Schultz, Nathan 12              4) Fulson, Austin 10              
  5 Smnw  'A'                                             44.20   2 
     1) Reynolds, Alex 12               2) Wynn, Greg 11                  
     3) Kolega, Nick 12                 4) Fancher, Mark 12               
  6 Olathe-South  'A'                                     44.44   2 
     1) Traylor, Wade 11                2) Melton, Wyatt 11               
     3) Colbert, Teddy 09               4) Harris, Reggie 12              
  7 Smn  'A'                                              44.61   1 
     1) Shields, OJ 11                  2) Currie, Brandon 11             
     3) Calloway, Armonte 11            4) Jones, Ivan 12                 
  8 Sme  'A'                                              45.19   2 
     1) Rutledge, Cody 11               2) Burch, Brandon 11              
     3) Dietrich, Jordan 11             4) Clarke, Chris 11               
  9 Lawrence-Free State  'A'                              45.21   1 
     1) Niemack, Keene 11               2) Griem, Jordan 11               
     3) Hoag, Chase 12                  4) Lewis, D Anthony 10            
 10 Leavenworth  'A'                                      45.48   1 
     1) Powell, Anthony 10              2) Dunn, Eddie 11                 
     3) Hill, D.J. 09                   4) Logan, Justin 11               
 -- Sms  'A'                                                 DQ   2 
     1) Haig, Drew 10                   2) Dangerfield, Deron 12          
     3) Nickens, Marquel 10             4) McFadden, Antonio 11           
 
Event 11  Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Expose, Karina            12 Leavenworth              59.18   3 
  2 Satterlee, Hannah         11 Shawnee Mission        1:01.00   3 
  3 Warren, Taylor            10 Olathe-South           1:01.81   3 
  4 Dunn, Abby                09 Shawnee Mission        1:02.69   3 
  5 Watson, Alicia            12 SMNW                   1:03.20   3 
  6 Yost, Mackenzie           10 Olathe-NW              1:04.06   3 
  7 Porter, Chloe             12 Lawrence-Free St       1:04.44   2 
  8 Murray, Megan             11 SMS                    1:05.31   2 
  9 Willis, Michelle          09 SMW                    1:05.32   2 
 10 Walker, Bria              10 SMW                    1:07.02   2 
 11 Carter, Makeala           10 Olathe-NW              1:07.05   1 
 12 Simms, Sheirra            10 Leavenworth            1:08.72   1 
 
Event 12  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Reynolds, Alex            12 SMNW                     50.04   4 
  2 Niemack, Keene            11 Lawrence-Free St         50.32   4 
  3 Mwanza, Mpoyo             12 Olathe-East              50.41   4 
  4 Rogers, Jordan            12 SMW                      50.71   4 
  5 Ketzner, Cody             11 SMN                      50.77   3 
  6 Ivory, Elliott            12 Olathe-East              50.97   4 
  7 Talbert, Issac            11 Olathe-East              51.51   3 
  8 Czarnecki, Nick           11 SMS                      51.69   3 
  9 Evans, Cedric             11 Olathe-North             51.83   3 
 10 Shepherd, Bryan           12 Olathe-North             52.29   4 
 11 Hoag, Chase               12 Lawrence-Free St         53.09   4 
 12 Loch, John                12 Lawrence-Free St         53.19   3 
 13 Brenson, Ray              12 SMW                      53.29   3 
 14 Powell, Anthony           10 Leavenworth              54.26   3 
 15 Clements, Zach            11 Shawnee Mission          54.96   2 
 16 Cantril, Scott            11 Shawnee Mission          55.33   2 
 17 Toombs, Cooper            10 Shawnee Mission          55.61   2 
 18 Logan, Justin             11 Leavenworth              55.76   4 
 19 Elmer, Ethan              12 SMNW                     55.82   2 
 20 Sheffield, Zach           09 Olathe-South             56.29   1 
 21 Boge, Kyle                10 Olathe-NW                56.99   1 
 22 Khan, Kosh                11 SMNW                     57.90   2 
 23 Opie, Tristan             10 Olathe-NW                59.20   1 
 24 Dutton, Tanner            11 Olathe-South             59.79   2 
 
Event 13  Women 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schmitt-Hartman, Rebecca  12 Olathe-North             45.17   3 
  2 Simons, Storm             12 SMN                      45.27   3 
  3 Kiefer, Chelsea           12 SMN                      47.31   3 
  4 Summers, Katherine        12 Olathe-South             48.01   3 
  5 Seurer, Kylie             12 Olathe-NW                49.47   3 
  6 Weck, Cloe                10 SMW                      49.74   2 
  7 Bock, Lauren              12 SMNW                     50.64   3 
  8 Lewis, Burgandie          10 Leavenworth              50.88   2 
  9 Richmond, Jazmin          12 SMN                      51.12   3 
 10 Demby, Whitney            11 Lawrence                 51.20   2 
 11 Plummer, Molly            10 Olathe-North             51.34   2 
 12 Mayer, Melissa            12 SMS                      52.02   2 
 13 Clements, Kirby           10 Shawnee Mission          52.32   2 
 14 Johnson, Samantha         11 SMS                      53.53   1 
 15 Durkee, Chandler          10 SMNW                     53.87   2 
 16 Pennington, Emma          09 Shawnee Mission          54.13   1 
 17 Briggs, Elayna            11 Olathe-NW                54.31   1 
 18 Zingg, Taylor             11 SMW                      54.69   1 
 19 Willliams, Kaylyn         09 Olathe-East              55.01   3 
 20 Stewart, Jasmine          10 Leavenworth              55.30   1 
 
Event 14  Men 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Saunders, Robert          12 Olathe-North             39.14   4 
  2 McFadden, Antonio         11 SMS                      41.03   4 
  3 Schultz, Nathan           12 Olathe-East              41.22   4 
  4 Ashley, Jordan            12 Olathe-NW                41.48   4 
  5 Allen, Zach               12 SMW                      42.34   4 
  6 Lyons, Devon              10 SMN                      42.34   4 
  7 Lockheart, Arias          12 Shawnee Mission          43.07   3 
  8 Long, Tim                 12 Olathe-NW                43.57   3 
  9 Leblanc, Adam             11 SMW                      43.77   3 
 10 Jackson, Edwin            12 SMN                      43.78   4 
 11 Nguyen, Hai               12 SMNW                     44.16   2 
 12 Ryan, Jake                11 SMN                      44.28   3 
 13 Wilson, Alex              12 Shawnee Mission          44.31   3 
 14 Sullivan, Mike            12 Shawnee Mission          44.43   2 
 15 Griem, Jordan             11 Lawrence-Free St         44.54   3 
 16 Catloth, Luke             12 Olathe-North             44.63   3 
 17 Sharp, Traivion           10 Olathe-East              45.28   3 
 18 Craig, Brian              12 Olathe-East              45.30   4 
 19 Symons, Nate              10 Olathe-South             45.64   2 
 20 Groene, Aaron             10 Lawrence-Free St         45.74   2 
 21 Wintrode, Dalton          11 Olathe-North             46.01   2 
 22 Marienau, Ryan            11 Lawrence                 46.22   2 
 23 Green, Devante            10 Lawrence-Free St         46.65   1 
 24 Mangelsdorf, Stephen      10 SMNW                     46.86   1 
 25 Barrow, Walter            09 Leavenworth              47.43   2 
 26 Lynk, Jon                 12 Olathe-NW                47.55   2 
 
Event 15  Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stradinger, Hanna Jane    10 Shawnee Mission        2:20.51  
  2 Epps, Casey               12 Olathe-East            2:20.91  
  3 Kirby, Mallory            11 Shawnee Mission        2:22.04  
  4 Kovarik, Hannah           09 Olathe-NW              2:26.84  
  5 Schiller, Erika           10 Leavenworth            2:27.83  
  6 Francis, Haley            10 Lawrence-Free St       2:27.86  
  7 Nelson, Christine         11 SMNW                   2:30.98  
  8 Robinson, Lynn            09 Lawrence-Free St       2:31.38  
  9 Ellis, Brooklyn           09 Olathe-East            2:32.00  
 10 Carter, Kristy            12 Olathe-North           2:32.51  
 11 Brown, Lindsey            12 SMS                    2:32.79  
 12 Heitzman, Whitney         10 SMW                    2:33.32  
 13 Chesbrough, Leah          11 Shawnee Mission        2:33.47  
 14 Murray, Cara              11 SMW                    2:33.69  
 15 Smith, Molly              09 SMW                    2:35.00  
 16 Donley, Hailey            09 Lawrence-Free St       2:36.47  
 17 Ilisecue, Daniella        12 SMN                    2:37.15  
 18 Thomas, Jessica           10 Olathe-East            2:40.39  
 19 Thompson, Sara            09 SMN                    2:41.00  
 
Event 16  Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Boyett, Travis            12 SMW                    2:00.49  
  2 Hocker, Ryan              11 Olathe-East            2:01.41  
  3 Schmitz, Ben              12 Olathe-East            2:01.81  
  4 Wilkins, Connor           10 Shawnee Mission        2:02.39  
  5 Wiebe, JD                 12 Lawrence-Free St       2:03.35  
  6 Banks, Cody               12 Olathe-East            2:05.14  
  7 Jones, Keaton             11 SMNW                   2:06.17  
  8 Riggins, Nash             12 Lawrence-Free St       2:07.59  
  9 Craighead, Jeremiah       11 SMN                    2:10.09  
 10 Chaney, Ephriam           11 SMN                    2:10.27  
 11 Gleason, Alex             10 Olathe-NW              2:10.93  
 12 Newsome, Preston          10 Lawrence-Free St       2:11.09  
 13 Colver, Jacob             10 Leavenworth            2:11.67  
 14 Aguilar, Nick             12 Olathe-NW              2:12.37  
 15 McPherson, Garrett        11 SMW                    2:12.53  
 16 Vargas, Carlos            11 SMN                    2:13.10  
 17 Haviland, Taylor          11 Shawnee Mission        2:13.20  
 18 Turner, Matt              12 SMW                    2:14.34  
 19 Ilaria, Kyle              12 Olathe-South           2:15.43  
 20 Deng, Deng                12 Olathe-North           2:15.59  
 21 Simmons, Adam             09 Shawnee Mission        2:16.87  
 
Event 17  Women 1600 Sprint Medley
================================================================
    School                                               Finals 
================================================================
  1 Sme  'A'                                            4:28.39  
     1) Satterlee, Hannah 11            2) Delgado, Alyx 11               
     3) Dunn, Abby 09                   4) Kirby, Mallory 11              
  2 Sms  'A'                                            4:35.74  
     1) Bingaman, Clare 09              2) Bingaman, Nora 09              
     3) Murray, Megan 11                4) Dolan, Clare 10               
  3 Smw  'A'                                            4:36.41  
     1) Walker, Bria 10                 2) Hargrove, Michon 10            
     3) Mullholand, Sarah 10            4) Haghneghadar, Megan 10         
  4 Olathe-East  'A'                                    4:40.69  
     1) Reinke, Courtney 12             2) Chartier, Cierra 12            
     3) Bartels, Kara 11                4) Miller, Darci 11               
  5 Olathe-South  'A'                                   4:45.82  
     1) Burleson, Dani 10               2) Davis, Callie 11               
     3) Blakeman, Alyssa 12             4) McBride, Ashley 11             
  6 Smn  'A'                                            4:49.76  
     1) Bell, Jasmin 10                 2) Singletary, Karenza 12         
     3) Burger, Taylor 11               4) Thompson, Sara 09              
  7 Leavenworth  'A'                                    4:51.22  
     1) Wheeler, Jasmine 11             2) Simms, Sheirra 10              
     3) Lewis, Burgandie 10             4) Galvin, Shelby 10              
 
Event 18  Men 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Smnw  'A'                                           3:41.84   2 
     1) Fancher, Mark 12                2) Dormady, Michael 11            
     3) Fancher, David 09               4) Schlicht, Kyle 12              
  2 Smw  'A'                                            3:49.26   2 
     1) Chapman, Jordan 10              2) Pfautsch, Kyle 11              
     3) Allen, Zach 12                  4) Pepper, Dillon 10              
  3 Olathe-Northwest  'A'                               3:50.05   2 
     1) Bouvilom, Brandon 11            2) Doran, Patrick 11              
     3) Boyce, Devon 11                 4) Mayne, Brian 12                
  4 Olathe-East  'A'                                    3:50.69   2 
     1) Harris, Rodney 11               2) Akers, Anthony 11              
     3) Fields, Chris 11                4) Banks, Cody 12                 
  5 Olathe-South  'A'                                   3:53.17   1 
     1) Bernard, Donte 12               2) Colbert, Teddy 09              
     3) Diaz, Johnathan 09              4) Fowler, Spencer 11             
  6 Lawrence-Free State  'A'                            3:55.07   2 
     1) Lewis, D Anthony 10             2) Johnson, Elliot 10             
     3) Loch, John 12                   4) Anderson, Kain 09              
  7 Lawrence  'A'                                       3:55.52   2 
     1) Flory, Austin 10                2) Lankisch, Andre 12             
     3) Coleman, Taylor 11              4) Gabler, Jonathan 11            
  8 Smn  'A'                                            3:57.13   1 
     1) Wash, Devonte 11                2) Archibong, MacDouglas 12       
     3) Currie, Brandon 11              4) Enyart, Ben 10                 
  9 Olathe-North  'A'                                   3:57.61   2 
     1) Ramey, Tony 11                  2) Lorett, Bryce 09               
     3) Evans, Cedric 11                4) Catloth, Luke 12               
 10 Sme  'A'                                            3:59.60   2 
     1) Cantril, Scott 11               2) Dietrich, Jordan 11            
     3) Payne, Michael 12               4) Nichols, Evan 09               
 11 Leavenworth  'A'                                    4:10.22   1 
     1) Adams, Jonta 09                 2) Barrow, Walter 09              
     3) Bartenslager, Joe 09            4) Haines, Javon 10               
 
Event 19  Women 200 Meter Dash
===================================================================
