Archives

 

Individual State Champions

By Event

By Year - By Name - By Event

Event Year Last First Performance
100m 1993 Robinson Churee 12.6
100m 2000 Sims AJ 10.91
200m 1993 Robinson Churee 25.7
200m 1995 Stanley Ryan 21.8
440yd (I) 1977 Parrette Les 51.2
880yd 1974 Arthur Sally 02:20.9
880yd 1976 Kenny Kevin 01:57.0
880yd 1978 Carter Craig 01:59.0
800m 1980 Smith Steve 01:54.3
800m 1987 Honeycutt Leah 02:20.6
800m 1994 Avery Lisa 02:19.0
800m 2008 Gillespie Kristen 02:15.55
1 Mile (I) 1969 Anderson Dave 04:16.1
1 Mile  1969 Anderson Dave 04:15.0
1 Mile (I) 1970 Eichner Ryan 04:21.8
1 Mile (I) 1976 Eichner Reed 04:18.3
1 Mile 1976 Kenny Kevin 04:18.0
1 Mile 1978 Smith Steve 04:21.4
1600m 1979 Steiner Brent 04:15.2
1600m 1980 Smith Steve 04:13.6
1600m 1981 Lawless DeDe 05:10.3
1600m 1988 Conway LeAnn 05:13.3
1600m 1989 Conway LeAnn 05:10.5
2 Mile 1969 Anderson Dave 09:09.9
2 Mile 1970 Eichner Ryan 09:20.7
2 Mile 1972 Gray Charlie 09:33.0
2 Mile 1974 Nicolay Jim 09:28.6
2 Mile  1975 Eichner Reed 09:13.0
2 Mile  1976 Eichner Reed 09:01.0
2 Mile 1978 Smith Steve 09:22.7
3200m 1979 Steiner Brent 09:08.2
3200m 1980 Steiner Brent 09:22.5
3200m 1989 Marien Jenny 10:58.1
180yd H 1976 Parrette Vincent 18.8
180yd H (I) 1975 Parrette Vincent 19.7
300m H 1984 Miller Mike 38.6
300m H 1995 Henderson Dave 38.07
300m H 2000 Hoffman Mike 39.43
4x440yd 1972 Team) (Relay 03:18.5
4x400m 1994 Team) (Relay 03:22.0
4x400m 1995 Team) (Relay 03:20.4
4x800m 1985 Team) (Relay 07:59.7
4x800m 2007 Team Relay 9:20.63
60yd HH (I) 1975 Parrette Vincent 7.5
70yd LH (I) 1975 Parrette Vincent 7.7
70yd LH (I) 1976 Parrette Vincent 7.6
Discus 1973 Barrington Doug 172-00
Discus 1974 Dorsey Floyd 181-07
Discus 1976 Sutherland Mark 180-04
Discus 1978 Lofquist Scott 185-09
Discus 1979 Johnson Clint 195-03
Discus 1980 Bennet Carol 129-10
Discus 1980 Johnson Clint 200-03
Discus 2007 Holmes Justin 172-04
Discus 2008 Holmes Justin 180-09
120yd H 1976 Parrette Vincent 14.1
High Jump 1974 Hoenig Mark 6-07
High Jump (I) 1975 Hoenig Mark 6-08.5
High Jump (I) 1976 Hoenig Mark 6-07
High Jump (I) 1977 Plummer Lisa 5-02
High Jump 2000 Chambers Alvin 6-06
Javelin 1975 Morse Mike 199-10
Javelin 1976 Morse Mike 207-03
Javelin 1977 Monk Jeff 195-00
Javelin 1979 Streck Fred 203-09
Javelin 2005 Komarek Kyle 206-07
Javelin 2007 Busch Lauren 138-00
Javelin 2008 Swanepoel Johannes 221-02
Javelin 2009 Swanepoel Johannes 214-05
Javelin 2010 Swanepoel Johannes 238-04
Long Jump (I) 1975 Parrette Vincent 22-05.25
Long Jump  1975 Parrette Vincent 23-02.5
Long Jump (I) 1976 Parrette Vincent 23-04
Pole Vault 2003 Harmon Libby 12-01
Pole Vault 2005 Cummings Julia 11-06
Pole Vault 2006 Cummings Julia 11-00
Shot (I) 1973 Dorsey Floyd 54-01.25
Shot (I) 1976 Sutherland Mark 54-03
Shot 1976 Sutherland Mark 57-02.25
Shot (I) 1977 Sutherland Mark 61-03.5
Shot (I) 1978 Bell Jim 60-07.5
Shot 1978 Lofquist Scott 61-04.5
Shot 1979 Johnson Clint 61-01
Shot 1980 Johnson Clint 69-01.25
Shot 1991 Ochs Dirk 56-00
Shot 1997 Curts George 60-01.5
Shot 2008 Holmes Justin 53-07

(I) - Indoor mark, discontinued after 1978 season

 

 

Shawnee Mission South High School
5800 West 107th Street
Overland Park, KS 66207