| Feb 28 | Monday | First Day of Practice | V & JV | 3:00 | Cafeteria |
| March 7 | Monday | PAC Meeting | 7:00 pm | Auditorium | |
| March 24 | Thursday | SMN Pentagular | V & JV | 3:00 | SMN |
| March 26 | Saturday | SMNW Indoor Invite | V | 1:00 | JCCC |
| March 31 | Thursday | SM East JV Dual | JV | 3:45 | SME |
| April 2 | Saturday | SM South Relays | V | 9:00 am | SMS |
| April 7 | Thursday | SM North JV | JV | 3:45 | SMN |
| April 8 | Friday | Olathe East Invitational | V | 3:30 | ODAC |
| April 14 | Thursday | SMS JV | JV | 3:45 | SMS |
| April 15 | Friday | Olathe Northwest Quad | V | 3:30 | ODAC |
| April 19 | Tuesday | JV District | JV | 3:45 | SMN |
| April 21 | Thursday | Varsity District | V | 3:45 | SMS |
| April 22/23 | Fri/Sat | KU Relays | V | 8:00 am | KU |
| April 28 | Thursday | BVN JV | JV | 3:45 | BVN |
| April 29 | Friday | Seaman Relays | V | 3:00 | Seaman |
| May 3 | Tuesday | SMNW Freshmen | FR | 3:00 | SMNW |
| May 5 | Thursday | BV Northwest JV | JV | 3:45 | BV Northwest |
| May 6 | Friday | SM North Relays | V | 3:00 | SMN |
| May 10 | Tuesday | JV Sunflower League | JV | 3:30 | Free State |
| May 13 | Friday | Sunflower League | V | 3:00 | SMN |
| May 19 | Thursday | Banquet | All | 6:30 | Cafeteria |
| May 20 | Friday | Regionals | V | 3:00 | TBA |
| May 27-28 | Fri/Sat | State | V | TBA | WSU |
06 Jul 2014