| March 1 | Monday | First Day of Practice | V & JV | 3:00 | Cafeteria |
| March 25 | Thursday | SMN Pentagular | V & JV | 3:00 | SMN |
| April 2 | Friday | SM East JV Dual | JV | 3:45 | SMS |
| April 3 | Saturday | SM South Relays | V & JV | 9:00 am | SMS |
| April 7 | Wednesday | SM North JV | JV | 3:45 | SMN |
| April 9 | Friday | Olathe East Invitational | V | 3:30 | ODAC |
| April 13 | Tuesday | JV District | JV | 3:45 | SMN |
| April 15 | Thursday | Varsity District | V | 3:45 | SMNW |
| April 16 | Friday | KU Relays | V | 8:00 am | KU |
| April 17 | Saturday | KU Relays | V | 8:00 am | KU |
| April 22 | Thursday | SM South JV | JV | 3:45 | SMS |
| April 23 | Friday | Olathe Northwest Quad | V | 3:30 | ODAC |
| April 29 | Thursday | BV North JV | JV | 3:45 | BV North |
| April 30 | Friday | Seaman Relays | V | 3:00 | Topeka Seaman |
| May 4 | Tuesday | SMNW Freshman | FR | 3:00 | SMNW |
| May 6 | Thursday | BV Northwest JV | JV | 3:45 | BV Northwest |
| May 7 | Friday | SM North Relays | V | 3:00 | SMN |
| May 11 | Tuesday | JV Sunflower League | JV | 3:30 | ODAC |
| May 14 | Friday | Sunflower League | V | 3:00 | Free State |
| May 19 | Wednesday | Banquet | All | 6:30 | Cafeteria |
| May 21 | Friday | KSHSAA 6A Regional | V | 3:00 | TBA |
| May 28 | Friday | KSHSAA State | V | 3:00 | WSU |
| May 29 | Saturday | KSHSAA State | V | 8:00 am | WSU |
30 Apr 2010