{ "Events": 
[
	{"event" : "100*", "eventGroup" : "TS", "list"  :
		[
			{"performance" : "12.12", "video" : "https://youtu.be/MqgNRSVtOi0", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png","first" : "Clare", "last" : "Bingaman","year" : "2012"},
			{"performance" : "12.21","first" : "Meg","last" : "Ryan","year" : "2004"},
			{"performance" : "12.1","first" : "Churee","last" : "Robinson","year" : "1993", "record" : "true"},
			{"performance" : "12.29","first" : "Josie","last" : "Elsenraat","year" : "2024"},
			{"performance" : "12.53","first" : "Nora","last" : "Bingaman","year" : "2012"},
			{"performance" : "12.3","first" : "Melissa","last" : "Church","year" : "1988"},
			{"performance" : "12.3","first" : "Jessica","last" : "Tyre","year" : "1997"},
			{"performance" : "12.54","first" : "Kirsten","last" : "Womack","year" : "2021"},
			{"performance" : "12.55","first" : "Arianna","last" : "Manuel","year" : "2021"},
			{"performance" : "12.56","first" : "Annie","last" : "Donovan","year" : "2021"},
			{"" : "12.4","first" : "Sue","last" : "Scardino","year" : "1979"},
			{"" : "12.68","first" : "Suby","last" : "Lewis","year" : "2017"},
			{"" : "12.6","first" : "Hillary","last" : "Hoffman","year" : "2006"},
			{"" : "12.91","first" : "Jadyn","last" : "Smith","year" : "2017"},
			{"" : "12.7","first" : "Marvita","last" : "Oliver","year" : "1978"},
			{"" : "12.8","first" : "Kasandra","last" : "Johnson","year" : "1998"},
			{"" : "12.8","first" : "Tina","last" : "Niu","year" : "1985"},
			{"" : "12.8","first" : "Jessica","last" : "Niecamp","year" : "&nbsp;"}
		]
	},
	{"event" : "200*", "eventGroup" : "TS", "list"   :
	[
		{"performance" : "25.40", "video" : "https://youtu.be/Q6I9C_-AQWI", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png", "first" : "Clare", "last" : "Bingaman", "year" : "2012"},
		{"performance" : "25.3","first" : "Churee","last" : "Robinson","year" : "1993", "record" : "true"},
		{"performance" : "25.3","first" : "Jessica","last" : "Tyre","year" : "1997", "record" : "true"},
		{"performance" : "25.3","first" : "Meg","last" : "Ryan","year" : "2004", "record" : "true"},
		{"performance" : "25.8","first" : "Sue","last" : "Scardino","year" : "1979"},
		{"performance" : "26.26","first" : "Josie","last" : "Elsenraat","year" : "2024"},
		{"performance" : "26.2","first" : "Melissa","last" : "Church","year" : "1988"},
		{"performance" : "26.52","first" : "Maude","last" : "Kilmer","year" : "2021"},
		{"performance" : "26.3","first" : "Dalene","last" : "Zimmerman","year" : "1988"},
		{"performance" : "26.4","first" : "Pam","last" : "Warfield","year" : "1981"},
		{"performance" : "26.4","first" : "Leslie","last" : "Thompson","year" : "1985"},
			{"" : "26.78","first" : "Suby","last" : "Lewis","year" : "2017"},
			{"" : "26.8","first" : "Tina","last" : "Webster","year" : "1990"}
		]
	},
	{"event" : "400*", "eventGroup" : "TS", "list"   :
		[
			{"performance" : "57.4","first" : "Kristen","last" : "Gillespie","year" : "2006"},
			{"performance" : "59.0","first" : "Lisa","last" : "Avery","year" : "1994"},
			{"performance" : "59.2","first" : "Marvita","last" : "Oliver","year" : "1978"},
			{"performance" : "60.23","first" : "Clare","last" : "Bingaman","year" : "2011"},
			{"performance" : "60.1","first" : "Elizabeth","last" : "Dedon","year" : "2006"},
			{"performance" : "60.1","first" : "Susan","last" : "Harding","year" : "1978"},
			{"performance" : "60.6","first" : "Tamra","last" : "Vogel","year" : "1981"},
			{"performance" : "60.8","first" : "Jane","last" : "Grissom","year" : "1976"},
			{"performance" : "61.15","first" : "Megan","last" : "Murray","year" : "2008"},
			{"performance" : "61.2","first" : "Maddy","last" : "Rhodes","year" : "2001"},
			{"performance" : "61.5","first" : "Autumn","last" : "Sharp","year" : "1997"}
		]
	},
	{"event" : "800", "eventGroup" : "TS", "list"   :
		[
			{"performance" : "2:13.62","first" : "Kristen","last" : "Gillespie","year" : "2008"},
			{"performance" : "2:13.7**","first" : "Sally","last" : "Arthur","year" : "1973"},
			{"performance" : "2:16.2","first" : "Dede","last" : "Lawless","year" : "1981"},
			{"performance" : "2:19.1","first" : "Lisa","last" : "Avery","year" : "1995"},
			{"performance" : "2:19.3","first" : "Leeann","last" : "Conway","year" : "1989"},
			{"performance" : "2:20.6","first" : "Leah","last" : "Honeycutt","year" : "1987"},
			{"performance" : "2:21.08","first" : "Karynn","last" : "Carroll","year" : "2017"},
			{"performance" : "2:21.28","first" : "Hannah","last" : "Gibson","year" : "2022"},
			{"performance" : "2:23.0","first" : "Laura","last" : "Friederich","year" : "2001"},
			{"performance" : "2:24.69","first" : "Hannah","last" : "Underwood ","year" : "2017"},
			{"" : "2:24.9","first" : "Tamra","last" : "Vogel","year" : "1981"},
			{"" : "2:26.53","first" : "Megan","last" : "Murray","year" : "2007"}
		]
	},
	{"event" : "1600", "eventGroup" : "TD", "list"   : 
		[
			{"performance" : "4:53.2","first" : "Dede","last" : "Lawless","year" : "1980"},
			{"performance" : "5:07.0","first" : "Leeann","last" : "Conway","year" : "1989"},
			{"performance" : "5:07.24","first" : "Hannah","last" : "Gibson","year" : "2022"},
			{"performance" : "5:08.6","first" : "Connie","last" : "Abbott","year" : "2003"},
			{"performance" : "5:11.3","first" : "Jenny","last" : "Marien","year" : "1989"},
			{"performance" : "5:11.6","first" : "Sally","last" : "Arthur","year" : "1973"},
			{"performance" : "5:24.6","first" : "Jana","last" : "Muir","year" : "1979"},
			{"performance" : "5:26.19","first" : "Lauren","last" : "McCarthy","year" : "2011"},
			{"performance" : "5:27.50","first" : "Karynn","last" : "Carroll","year" : "2015"},
			{"performance" : "5:28.62","first" : "Lindsey","last" : "Brown","year" : "2009"},
			{"" : "5:28.99","first" : "Hannah","last" : "Underwood ","year" : "2017"},
			{"" : "5:29.8","first" : "Dana","last" : "Schoulis","year" : "&nbsp;"},
			{"" : "5:29.92","first" : "Allie","last" : "Antrim","year" : "1992"}
		]
	},

	{"event" : "3200", "eventGroup" : "TD", "list"   :
		[
			{"performance" : "10:50.85","first" : "Hannah","last" : "Gibson","year" : "2022"},
			{"performance" : "10:56.3","first" : "Connie","last" : "Abbott","year" : "2002"},
			{"performance" : "10:58.2","first" : "Jenny","last" : "Marien","year" : "1986"},
			{"performance" : "11:10.2","first" : "Leeann","last" : "Conway","year" : "1987"},
			{"performance" : "11:18.2","first" : "Dede","last" : "Lawless","year" : "1981"},
			{"performance" : "11:35.14","first" : "Lauren","last" : "McCarthy","year" : "2012"},
			{"performance" : "11:35.90","first" : "Allie","last" : "Antrim&nbsp;","year" : "2010"},
			{"performance" : "11:36.62","first" : "Haley","last" : "Beggs","year" : "2005"},
			{"performance" : "11.42.71","first" : "Sydney","last" : "Oltjen","year" : "2010"},
			{"performance" : "11:47.91","first" : "Kerry","last" : "Kurta","year" : "2010"},
			{"" : "11:48.91","first" : "Hayley","last" : "Cline","year" : "2008"}
		]
	},
		
	{"event" : "100 Hurdles*", "eventGroup" : "TH",   "list"   :
		[
			{"performance" : "13.88","first" : "Aurora","last" : "Wessel","year" : "2024"},
			{"performance" : "14.9","first" : "Sarah","last" : "Nutt","year" : "1997"},
			{"performance" : "15.0","first" : "Tina","last" : "Niu","year" : "1984"},
			{"performance" : "15.0","first" : "Gail","last" : "McBride","year" : "1973"},
			{"performance" : "15.0","first" : "Martha","last" : "Rinker","year" : "1976"},
			{"performance" : "15.2","first" : "Sara","last" : "Jadlow","year" : "1990"},
			{"performance" : "15.3","first" : "Kris","last" : "Oden","year" : "1988"},
			{"performance" : "15.55","first" : "Maude","last" : "Kilmer","year" : "2022"},
			{"performance" : "15.6","first" : "Angel","last" : "Cloughley","year" : "1992"},
			{"performance" : "15.7","first" : "Wendy","last" : "Deering","year" : "1987"},
			{"performance" : "15.7","first" : "Becky","last" : "Butcher","year" : "1980"},
			{"" : "15.8","first" : "Suzie","last" : "Leonard","year" : "&nbsp;"}
		]
	},
	{"event" : "300 Hurdles*", "eventGroup" : "TH",    "list"   : 
		[
			{"performance" : "43.24","first" : "Aurora","last" : "Wessel","year" : "2024"},
			{"performance" : "45.3","first" : "Kris","last" : "Oden","year" : "1987"},
			{"performance" : "45.46","first" : "Danielle","last" : "Reichart","year" : "2016"},
			{"performance" : "45.8","first" : "Tina","last" : "Niu","year" : "1984"},
			{"performance" : "46.5","first" : "Sarah","last" : "Nutt","year" : "1997"},
			{"performance" : "46.7","first" : "Angel","last" : "Cloughley","year" : "1992"},
			{"performance" : "46.84","first" : "Nicole","last" : "Sanchez","year" : "2015"},
			{"performance" : "47.02","first" : "Nora","last" : "Bingaman","year" : "2012"},
			{"performance" : "47.0","first" : "Wendy","last" : "Deering","year" : "1987"},
			{"performance" : "47.14","first" : "Kylie","last" : "Holliman","year" : "2014"},
			{"" : "48.1","first" : "Marianne","last" : "Tremblay","year" : "1995"},
			{"" : "48.4","first" : "Sara","last" : "Jadlow","year" : "1990"},
			{"" : "49.1","first" : "Olivia","last" : "Thompson","year" : "1993"},
			{"" : "49.6","first" : "Christy","last" : "Cloughley","year" : "1989"}
		]
	},
	{"event" : "Discus", "eventGroup" : "FT",  "list"   :
		[
			{"performance" : "149-04", "video" : "https://youtu.be/2bmdn-MBiQg", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png","first" : "Alix","last" : "Richards","year" : "2010"},
			{"performance" : "146-07",  "video" : "https://www.youtube.com/watch?v=WnQaudqkEDI", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png", "first" : "Kirsten","last" : "Womack","year" : "2022"},
			{"performance" : "133-02", "video" : "https://youtu.be/_xtbCecyUcE", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png", "first" : "Korbin","last" : "Richards","year" : "2011"},
			{"performance" : "130-08","first" : "Carol","last" : "Bennett","year" : "1981"},
			{"performance" : "128-05","first" : "Clara","last" : "Sitas","year" : "2016"},
			{"performance" : "125-03", "video" : "https://youtu.be/-bSPCe6eiOk", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png", "first" : "Maggie","last" : "Long","year" : "2004"},
			{"performance" : "124-09", "first" : "Tara","last" : "Hacker","year" : "2000"},
			{"performance" : "120-11", "video" : "https://youtu.be/HuaUOVQpvxY", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png", "first" : "Courtney","last" : "Setty","year" : "2023"},
			{"performance" : "120-10","first" : "Jennifer","last" : "Anderson","year" : "2006"},
			{"performance" : "118-09", "video" : "https://youtu.be/-t6RtBMqlO8", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png", "first" : "Desirae","last" : "Upton","year" : "2017"},
			{"" : "118-03","first" : "Julie","last" : "Dermeyer","year" : "1986"},
			{"" : "117-06","first" : "Julie","last" : "Weisman","year" : "1979"},
			{"" : "117-04","first" : "Faith","last" : "Ndavi","year" : "2016"},
			{"" : "116-02","first" : "Chris","last" : "Bivona","year" : "1975"},
			{"" : "115-00","first" : "Zoee","last" : "Berry","year" : "2014"},
			{"" : "114-05","first" : "Karen","last" : "Keith","year" : "1978"}
		]
	},
	{"event" : "Shot Put", "eventGroup" : "FT",    "list"   :
		[
			{"performance" : "40-10.5","first" : "Kirsten","last" : "Womack","year" : "2021"},
			{"performance" : "40-10","first" : "Alix","last" : "Richards","year" : "2009"},
			{"performance" : "40-05.5" , "first" : "Desirae","last" : "Upton","year" : "2017"},
			{"performance" : "39-08.75", "video" : "https://youtu.be/ns2A9eBFzCY", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png" ,"first" : "Jennifer","last" : "Anderson","year" : "2006"},
			{"performance" : "39-06" ,"video" : "https://youtu.be/_tkZIZ2ooPw", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png","first" : "Dana","last" : "Olsen","year" : "2006"},
			{"performance" : "39-03" , "video" : "https://youtu.be/vpsQC4nMOR8", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png", "first" : "Korbin","last" : "Richards","year" : "2011"},
			{"performance" : "37-08" , "video" : "https://youtu.be/-_SkuYf3j8k", "target": "_blank", "videoIcon" : "../images/YouTube-social-icon_red_24px.png","first" : "Bethany","last" : "Webb","year" : "2012"},
			{"performance" : "36-08","first" : "Whitney","last" : "Loe","year" : "2006"},
			{"performance" : "36-04", "video" : "https://youtu.be/8UUXixD8nts", "target": "_blank", "videoIcon" :  "../images/YouTube-social-icon_red_24px.png", "first" : "Clara","last" : "Sitas","year" : "2016"},
			{"performance" : "36-03","first" : "Tara","last" : "Hacker","year" : "2000"},
			{"" : "36-02","first" : "Ashlie","last" : "Fischer","year" : "2015", "video":"https://youtu.be/CaUrhptXFbA", "target":"_blank",  "videoIcon":"../images/YouTube-social-icon_red_24px.png"},
			{"" : "35-09","first" : "Danielle","last" : "McCray","year" : "2003"},
			{"" : "35-02","first" : "Jennifer","last" : "May","year" : "1995"},
			{"" : "35-02","first" : "Jennifer","last" : "May","year" : "1995"},
			{"" : "35-02","first" : "Zoee","last" : "Berry","year" : "2014"},
			{"" : "34-06","first" : "Carol","last" : "Bennett","year" : "1981"}
		]
	},
	{"event" : "Javelin", "eventGroup" : "FT", "list"   : 
		[
			{"performance" : "139-09","first" : "Lauren","last" : "Busch","year" : "2007"},
			{"performance" : "126-07","first" : "Laura","last" : "Meschke","year" : "2011"},
			{"performance" : "123-00","first" : "Chloe","last" : "Cox","year" : "2021"},
			{"performance" : "118-11","first" : "Holly","last" : "Myers","year" : "2006"},
			{"performance" : "117-08","first" : "Dottie","last" : "Powell","year" : "2018"},
			{"performance" : "106-06","first" : "Cori","last" : "Komarek","year" : "2007"},
			{"performance" : "106-00","first" : "Jennifer","last" : "Anderson","year" : "2006"},
			{"performance" : "Old Style"},
			{"performance" : "123-06","first" : "Ashely","last" : "Weeks","year" : "1999"},
			{"performance" : "114-02","first" : "Jennifer","last" : "House","year" : "1995"},
			{"performance" : "112-04","first" : "Jessie","last" : "Barger","year" : "2002"},
			{"" : "111-03","first" : "Lauren","last" : "Myers","year" : "2001"},
			{"" : "111-02","first" : "Kristi","last" : "Singleton","year" : "1993"},
			{"" : "110-10","first" : "Jill","last" : "Bornkessel","year" : "1993"}
		]
	},
	{"event" : "High Jump", "eventGroup" : "FVJ",  "list"   : 
		[
			{"performance" : "5-05","first" : "Lisa","last" : "Plummer","year" : "1977"},
			{"performance" : "5-05","first" : "Sara","last" : "Dickey","year" : "1982", "record":"true"},
			{"performance" : "5-04","first" : "Beth","last" : "Olson","year" : "1982"},
			{"performance" : "5-04","first" : "Lisa","last" : "Avery","year" : "1994"},
			{"performance" : "5-04","first" : "Jocelyn","last" : "Cummings","year" : "2008"},
			{"performance" : "5-04","first" : "Hannah","last" : "Kerr","year" : "2025"},
			{"performance" : "5-02","first" : "Rachel","last" : "Compton","year" : "1994"},
			{"performance" : "5-02","first" : "Kristen","last" : "Kenton","year" : "1998"},
			{"performance" : "5-02","first" : "Liz (Elisabeth)","last" : "Crawford","year" : "2018"},
			{"performance" : "5-01","first" : "Stacy","last" : "Bombaars","year" : "1985"},
			{"" : "5-00","first" : "Leah","last" : "Honeycutt","year" : "1986"},
			{"" : "5-00","first" : "Tria","last" : "Chomyak","year" : "1987"},
			{"" : "5-00","first" : "Amy","last" : "Ogden","year" : "1989"},
			{"" : "5-00","first" : "Wanda","last" : "Smith","year" : "1996"},
			{"" : "5-00","first" : "Andrea","last" : "Chambers","year" : "2000"},
			{"" : "5-00","first" : "Ariel","last" : "Marasuk","year" : "2006"},
			{"" : "5-00","first" : "Kyle","last" : "Washington","year" : "2006"}
		]
	},
	{"event" : "Long Jump", "eventGroup" : "FHJ",  "list"   : 
		[
			{"performance" : "18-06.5","first" :"Sherie","last" : "Smith","year" : "1977"},
			{"performance" : "18-06.5","first" : "Brooke","last" : "Holmes","year" : "2014", "record":"true"},
			{"performance" : "17-02","first" : "Lisa","last" : "Avery","year" : "1994"},
			{"performance" : "17-02","first" : "Hillary","last" : "Hoffman","year" : "2007"},
			{"performance" : "17-00","first" : "Aurora","last" : "Wessel","year" : "2023"},
			{"performance" : "16-11","first" : "Jody","last" : "Manson","year" : "&nbsp;"},
			{"performance" : "16-10.5","first" : "Gwyneth","last" : "Brown","year" : "2024"},
			{"performance" : "16-10","first" : "Stacy","last" : "Bombaars","year" : "1985"},
			{"performance" : "16-10","first" : "Gretchen","last" : "Fiebig","year" : "2015"},
			{"performance" : "16-08","first" : "Tina","last" : "Niu","year" : "1984"},
			{"" : "16-08","first" : "Kelly","last" : "Turner","year" : "1992"},
			{"" : "16-07","first" : "Meg","last" : "Ryan","year" : "2004"},
			{"" : "16-07","first" : "Annie","last" : "Drinane","year" : "2001"}
		]
	},
	{"event" : "Triple Jump", "eventGroup" : "FHJ",    "list"   : 
		[
			{"performance" : "39-01.75", "first" : "Brooke","last" : "Holmes","year" : "2014"},
			{"performance" : "34-10","first" : "Gwyneth","last" : "Brown","year" : "2024"},
			{"performance" : "34-09","first" : "Kelly","last" : "Turner","year" : "1992"},
			{"performance" : "34-04.5","first" : "Annie","last" : "Drinane","year" : "2001"},
			{"performance" : "34-02","first" : "Dana","last" : "Drinane","year" : "1995"},
			{"performance" : "34-02","first" : "Kristen","last" : "Kenton","year" : "1998"},
			{"performance" : "34-01","first" : "Casey","last" : "Gilbert","year" : "1998"},
			{"performance" : "33-09","first" : "Laura","last" : "Pummill","year" : "1997"},
			{"performance" : "33-10.75","first" : "Faith","last" : "Ndavi","year" : "2017"},
			{"performance" : "33-10","first" : "Ashley","last" : "Robinson","year" : "2006"},
			{"" : "33-09","first" : "Danielle","last" : "McCray","year" : "2003"},
			{"" : "33-05.75","first" : "Gretchen","last" : "Fiebig","year" : "2015"},
			{"" : "33-03","first" : "Jocelyn","last" : "Cummings","year" : "2009"},
			{"" : "33-01","first" : "Danielle","last" : "Scott","year" : "1998"}
		]
	},
	{"event" : "Pole Vault", "eventGroup" : "FVJ", "list"   : 
		[
			{"performance" : "12-01","first" : "Libby","last" : "Harmon","year" : "2003"},
			{"performance" : "12-00","first" : "Amelia","last" : "Hansen","year" : "2025"},
			{"performance" : "11-07","first" : "Julia","last" : "Cummings","year" : "2006"},
			{"performance" : "11-00","first" : "Claire","last" : "Christy","year" : "2008"},
			{"performance" : "11-00","first" : "Kendra","last" : "Martiny","year" : "2011"},
			{"performance" : "10-06","first" : "Maddie","last" : "Fowler","year" : "2012"},
			{"performance" : "10-06","first" : "Sky","last" : "Stannard","year" : "2022"},
			{"performance" : "10-03","first" : "Monica","last" : "Funk","year" : "2012"},
			{"performance" : "10-00","first" : "Nicola","last" : "Tutera","year" : "2001"},
			{"performance" : "10-00","first" : "Rachel","last" : "Distefano","year" : "2009"},
			{"performance" : "10-00","first" : "Alana","last" : "Steward","year" : "2011"},
			{"" : "9-09","first" : "Sara","last" : "Wilkerson","year" : "2016"},
            {"" : "9-06","first" : "Abbey","last" : "Baslock-Bechler","year" : "2008"},
			{"" : "9-06","first" : "Kristina","last" : "Tolson","year" : "2014"}	
        ]
	},
	{"event" : "4 x 100", "eventGroup" : "TRS",    "list"   : 
		[
			{"performance" : "48.97","first" : "Kailey Zvosec, Nora Bingaman,","last" : "Brooke Holmes, Clare Bingaman","year" : "2012"},
			{"performance" : "49.11","first" : "Emily Brock, Nora Bingaman, ","last" : "Justine Podvin, Clare Bingaman","year" : "2010"},
			{"performance" : "49.31","first" : "Suby Lewis, Danielle Reichart, ","last" : "Jadyn Smith, Desi Upton","year" : "2017"},
			{"performance" : "49.50","first" : "Abrina Maere, Annie Donovan,","last" : "Maude Kilmer, Kirsten Womack","year" : "2021"},
			{"performance" : "49.50","first" : "Abrina Maere, Arianna Manual,","last" : "Maude Kilmer, Kirsten Womack","year" : "2022"},
			{"performance" : "49.54","first" : "Emily Brock, Nora Bingaman, ","last" : "Alana Steward, Clare Bingaman","year" : "2011"},
			{"performance" : "49.68","first" : "Suby Lewis, Annie Donovan","last" : "Jadyn Smith, Kirsten Womack","year" : "2019"},
			{"performance" : "49.8","first" : "Mattie Rhodes, Andrea Chambers, ","last" : "Sarah Jordan, Kassandra Johnson","year" : "2000"},
			{"performance" : "50.0","first" : "","last" : "","year" : "1995"},
			{"performance" : "50.1","first" : "Leslie Ain, Tina Webster, ","last" : "Dalene Zimmerman, Melissa Church","year" : "1989"},
			{"performance" : "50.2","first" : "Beth Olsen, Jessica Bargas, ","last" : "Jordan Johnson, Hillary Hoffman","year" : "2006"},
			{"" : "50.2","first" : "Brandy Sellmeyer, Sarah Jadlow, ","last" : "Susan Nagorski, Sheri Robinson","year" : "1993"},
			{"" : "50.53","first" : "Subreedia Lewis, Danielle Reichart, ","last" : "Tegan Goodson, Desirae Upton","year" : "2016"},
			{"" : "50.5","first" : "","last" : "","year" : "1980"},
			{"" : "50.7","first" : "","last" : "","year" : "1992"}
		]
	},
	{"event" : "4 x 200", "eventGroup" : "TRS",    "list"   : 
		[
			{"performance" : "01:45.6","first" : "Sherie Smith, Susan Harding, ","last" : "Marvita Oliver, Sue Scardino","year" : "1977"},
			{"performance" : "01:47.3","first" : "Kris Leung, Tria Chomyak","last" : "Melody Penre, Ali Sherman","year" : "1987"},
			{"performance" : "01:48.0","first" : "","last" : "","year" : "1992"},
			{"performance" : "01:48.1","first" : "Dalene Zimmerman, Kris Leung","last" : "April Manuel, Tina Webster","year" : "1988"},
			{"performance" : "01:48.3","first" : "","last" : "","year" : "1981"},
			{"performance" : "01:48.3","first" : "","last" : "","year" : "1988"},
			{"performance" : "01:48.9","first" : "Kris Leung, Tria Chomyak","last" : "Melody Penre, Ali Sherman","year" : "1987"},
			{"performance" : "01:49.1","first" : "Maddie Rhodes, Sarah Taylor, ","last" : "Sarah Jordan, Kasandra Johnson","year" : "2000"},
			{"performance" : "01:49.7","first" : "","last" : "","year" : "1976"},
			{"performance" : "01:49.9","first" : "Jessica Tyre, April Sharp, ","last" : "Carrie Zemel, Chris Spretcher","year" : "1997"}
		]
	},
	{"event" : "4 x 400", "eventGroup" : "TRS",    "list"   : 
		[
			{"performance" : "3:58.81","first" : "Nora Bingaman, Megan Murray, ","last" : "Justine Podvin, Clare Bingaman","year" : "2010"},
			{"performance" : "4:00.9","first" : "","last" : "","year" : "1977"},
			{"performance" : "4:01.1","first" : "Elizabeth Dedon, Megan Murray, ","last" : "kelsey Goebel, Kristen Gillepsie","year" : "2007"},
			{"performance" : "4:02.00","first" : "Bingaman-Murray-Podvin-Bingaman","last" : "(Regional)","year" : "2010"},
			{"performance" : "4:02.58","first" : "League","last" : "","year" : "2010"},
			{"performance" : "4:03.9","first" : "Brandy Sellmeyer, Jessica Marien, ","last" : "Liz Erber, Holly Yang","year" : "1992"},
			{"performance" : "4:04.28","first" : "Murray-Dedon-Beggs-Gillespie(North","last" : "Relays)","year" : "2008"},
			{"performance" : "4:04.8","first" : "Sherry Wallace, Liz Ryan, ","last" : "Tina Webster, Christy Cloughley","year" : "1989"},
			{"performance" : "4:05.0","first" : "Kris Oden, Stacy Bomgaars, ","last" : "Melody Pence, Leah Honnicut","year" : "1987"},
			{"performance" : "4:06.21","first" : "Amelia Hansen, Alina Reidel","last" : "Shea DiSalvo, Josie Elsenraat","year" : "2024"},
			{"" : "4:06.67","first" : "Bingaman-Murray-Podvin-Bngman","last" : "(Seaman","year" : "2010"}
		]
	},
	{"event" : "4 x 800", "eventGroup" : "TRS",    "list"   : 
		[
			{"performance" : "9:20.63","first" : "Elizabeth Dedon, Kelsey Goebel, ","last" : "Megan Murray, Kristen Gillespie","year" : "2007"},
			{"performance" : "9:30.3","first" : "Dedon-Goebel-Murray-Gillespie","last" : "","year" : "2007"},
			{"performance" : "9:35.5","first" : "Dedon-Goebel-Murray-Gillespie","last" : "","year" : "2007"},
			{"performance" : "9:41.78","first" : "Murray-Dedon-Beggs-Gillespie","last" : "","year" : "2008"},
			{"performance" : "9:45.43","first" : "Murray-Dedon-Cline-Beggs","last" : "","year" : "2008"},
			{"performance" : "9:49.8","first" : "Dedon-Goebel-Murray-Gillespie","last" : "","year" : "2006"},
			{"performance" : "9:54.03","first" : "Murray-Dedon-Cline-Beggs","last" : "","year" : "2008"},
			{"performance" : "9:54.48","first" : "Murray-Dedon-Beggs-Gillespie","last" : "","year" : "2008"},
			{"performance" : "9:58.2","first" : "Elizabeth Dedon, Beth Olson, ","last" : "Caitlin McCordy, Kristen Gillespie","year" : "2005"},
			{"performance" : "9:58.5","first" : "Caitlin Linzman Valerie Lynde","last" : "Libby Wolf, Jessica Carder","year" : "2001"}		
		]
	},
	{"event" : "3000", "eventGroup" : "NS", "list"   : 
        [
            {"performance" : "10:02.84","first" : "Connie","last" : "Abbott","year" : "2003"}
        ]
    },
    
	{"event" : "5000", "eventGroup" : "NS", "list"   : 
        [
            {"performance" : "17:39.18","first" : "Connie","last" : "Abbott","year" : "2002"}
        ]
    },
    
	
	{"event" : "Javelin (old style)&#134;", "eventGroup" : "DF",    "list"  : 
        [
            {"performance" : "123-06", "first" : "Ashley", "last" : "Weeks", "year" : "1999"}
        ]
    },
    
    {"event" : "Shot (8lb)&#134;&#134;", "eventGroup" : "DF",    "list"  : 
        [
            {"performance" : "37-06", "first" : "Karen", "last" : "Keith", "year" : "1977"}
        ]
    }
]} 